Dale City-Washington
Printable Schedule
Route Map
Timetables
Weekday AM
Dale Blvd and Birchdale | Dale City Commuter Lot | Minnieville Rd and Noblewood Plaza | Horner Road/I-95 Commuter Lot | 14th & Indep (Agri Dept) | 14th & New York | 18th St & I St | 19th & E (OPM) |
---|---|---|---|---|---|---|---|
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
Effective December 9, 2024
Weekday PM
Virginia & 21st (State Dept.) | 18th & Pennsylvania | 14th & Pennsylvania (Commerce Dept) | Pentagon | Horner Rd/I-95 Commuter Lot | Minnieville and Elm Farm | Dale City Commuter Lot | Dale Blvd and Birchdale |
---|---|---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus Continues to 234 Lot | ||
P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. | P.M. | Bus does not stop here for this trip. |
P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus Continues to Neabsco Garage | ||
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
Between 3:45 pm and 6:00 pm, buses run every 15 minutes. | |||||||
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
Effective December 9, 2024