East-West Express
Printable Schedule
Route Map
Timetables
Eastbound
Hub: Prince William County Courthouse | Wellington & Market | McCoart County Complex | Neabsco Garage (Northside) |
---|---|---|---|
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
Effective December 9, 2024
Westbound
Neabsco Garage (Northside) | McCoart County Complex | Wellington & Market | Hub: Prince William County Courthouse |
---|---|---|---|
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
Effective December 9, 2024
Eastbound Saturday
Hub: Prince William County Courthouse | Wellington & Market | McCoart County Complex | Neabsco Garage (Northside) |
---|---|---|---|
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
Effective December 9, 2024
Westbound Saturday
Neabsco Garage (Northside) | McCoart County Complex | Wellington & Market | Hub: Prince William County Courthouse |
---|---|---|---|
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
Effective December 9, 2024