East-West Express
Printable Schedule
Route Map
Timetables
Eastbound
Hub: Prince William County | Wellington & Market | McCoart County | OmniRide Transit |
---|---|---|---|
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
Effective July 29, 2024
Westbound
OmniRide Transit | McCoart County | Wellington & Market | Hub: Prince William County |
---|---|---|---|
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
Effective July 29, 2024
Eastbound Saturday
Hub: Prince William County | Wellington & Market | McCoart County | OmniRide Transit |
---|---|---|---|
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
Effective July 29, 2024
Westbound Saturday
OmniRide Transit | McCoart County | Wellington & Market | Hub: Prince William County |
---|---|---|---|
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. |
Effective July 29, 2024