932 Falmouth-Rosslyn/Ballston
Printable Schedule
Route Map
Timetables
Weekday AM
| Route 17 Commuter Lot (Falmouth) | Pentagon (Bus Bay L2) | Wilson Blvd and N. Kent (Rosslyn) | Fairfax and N. Taylor (Ballston) | 14th St and Independence (Agriculture Dept.) | 14th St and New York | I St and 18th St | 19th St and E St (OPM) | |
|---|---|---|---|---|---|---|---|---|
| Route Number | ||||||||
| Route Number932 | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | 
| Route Number932 | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | 
| Route Number981 | Bus does not stop here for this trip. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | 
| Route Number932 | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | 
| Route Number981 | Bus does not stop here for this trip. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | 
| Route Number932 | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | 
| Route Number981 | Bus does not stop here for this trip. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | 
| Route Number932 | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | 
| Route Number981 | Bus does not stop here for this trip. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | 
| Route Number932 | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | 
Effective August 10, 2025
				    	Weekday PM
| Virginia and 21 St (State Dept.) | 18th St and Pennsylvania | 14th St and Pennsylvania (Commerce Dept.) | Fairfax and N. Taylor (Ballston) | Wilson Blvd and N. Kent (Rosslyn) | Pentagon (Bus Bay L2) | Route 17 Commuter Lot (Falmouth) | |
|---|---|---|---|---|---|---|---|
| Route Number | |||||||
| Route Number971 | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | Bus does not stop here for this trip. | 
| Route NumberSLC | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | 
| Route Number971 | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | Bus does not stop here for this trip. | 
| Route NumberSLC | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | 
| Route Number981 | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | Bus does not stop here for this trip. | 
| Route Number932 | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | 
| Route Number981 | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | Bus does not stop here for this trip. | 
| Route Number932 | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | 
| Route Number981 | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | Bus does not stop here for this trip. | 
| Route Number932 | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | 
| Route Number981 | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | Bus does not stop here for this trip. | 
| Route Number932 | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | 
| Route Number981 | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | Bus does not stop here for this trip. | 
| Route Number932 | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | 
| Route Number971 | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | Bus does not stop here for this trip. | 
| Route NumberSLC | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | 
Effective August 10, 2025