611 Front Royal-Gainesville-Washington
Printable Schedule
Route Map
Timetables
Weekday AM
| Crooked Run Commuter Lot | University Commuter Lot (Bus Bay A) | Virginia and 21st St (State Department) | 18th St. and Pennsylvania | 14th St. and Independence | |
|---|---|---|---|---|---|
| Route Number | |||||
| Route Number611-F | A.M. | A.M. | A.M. | A.M. | A.M. | 
| Route Number611-F | A.M. | A.M. | A.M. | A.M. | A.M. | 
| Route Number611 | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | 
| Route Number611 | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | 
| Route Number611-F | A.M. | A.M. | A.M. | A.M. | A.M. | 
| Route Number611 | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | 
| Route Number611 | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | 
| Route Number611 | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | 
| Route Number611 | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | 
| Route Number611 | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | 
Effective April 21, 2025
				    	Weekday PM
| 14th St and Independence | 18th St and I St | 19th St and E St (OPM) | University Commuter Lot (Bus Bay A) | Crooked Run Commuter Lot | ||
|---|---|---|---|---|---|---|
| Route Number | ||||||
| Route Number611 | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | |
| Route Number611-F | P.M. | P.M. | P.M. | P.M. | P.M. | |
| Route Number611 | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | |
| Route Number611-F | P.M. | P.M. | P.M. | P.M. | P.M. | |
| Route Number611 | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | |
| Route Number611 | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | |
| Route Number611 | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | |
| Route Number611 | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | |
| Route Number611-F | P.M. | P.M. | P.M. | P.M. | P.M. | |
| Route Number611 | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | |
Effective April 21, 2025