Gainesville-Pentagon-L'Enfant Plaza-Navy Yard
Printable Schedule
Route Map
Timetables
Weekday AM
Warrenton Commuter Lot | University Commuter Lot (Bus Bay B) | Pentagon (Bus Bay L2) | Independence & 12th St | 7th St. & E St | M St & Delaware | M St & 9th St |
---|---|---|---|---|---|---|
Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
Bus does not stop here for this trip. | A.M. | A.M. | For service to Navy Yard transfer to Express Route 923 at Pentagon | |||
Bus originates in Spotsylvania | A.M. | A.M. | A.M. | A.M. | A.M. | |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
Bus does not stop here for this trip. | A.M. | A.M. | For service to Navy Yard transfer to Express Route 923 at Pentagon | |||
Bus originates in Spotsylvania | A.M. | A.M. | A.M. | A.M. | A.M. | |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
Bus does not stop here for this trip. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Bus does not stop here for this trip. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective December 9, 2024
Weekday PM
M St & 10th St | M St & Delaware | 7th St & E St | Independence & 12th St | Pentagon (Bus Bay L2) | University Commuter Lot (Bus Bay B) | Warrenton Commuter Lot |
---|---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. |
Effective December 9, 2024