Gainesville-Pentagon-L'Enfant Plaza-Navy Yard
Printable Schedule
Route Map
Timetables
Weekday AM
University Commuter Lot (Bus Bay 2) | Pentagon (Bus Bay L2) | Independence & 12th St | 7th St. & E St | M St & Delaware | M St & 9th St |
---|---|---|---|---|---|
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | For service to Navy Yard transfer to Bus Route 923 at Pentagon | |||
Bus originates in Spotsylvania | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | For service to Navy Yard transfer to Bus Route 563 at Pentagon | |||
Bus originates in Dale City | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective July 29, 2024
Weekday PM
M St & 10th St | M St & Delaware | 7th St & E St | Independence & 12th St | Pentagon (Bus Bay L2) | University Commuter Lot (Bus Bay 2) |
---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus does not stop here for this trip. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus does not stop here for this trip. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus does not stop here for this trip. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus does not stop here for this trip. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus does not stop here for this trip. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
Effective July 29, 2024