Gainesville-Washington
Printable Schedule
Route Map
Timetables
Weekday AM
Trip Number | Cushing Road Commuter Lot | Balls Ford Commuter Lot | Virginia & 21st (State Department) | 18th & Pennsylvania | 14th & Independence (Commerce Dept) |
---|---|---|---|---|---|
611-1 | A.M. | A.M. | A.M. | A.M. | A.M. |
611-2 | A.M. | A.M. | A.M. | A.M. | A.M. |
611-3B | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. |
611-4 | A.M. | A.M. | A.M. | A.M. | A.M. |
611-5 | A.M. | A.M. | A.M. | A.M. | A.M. |
611-6B | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. |
611-7 | A.M. | A.M. | A.M. | A.M. | A.M. |
611-8 | A.M. | A.M. | A.M. | A.M. | A.M. |
611-9B | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. |
611-10 | A.M. | A.M. | A.M. | A.M. | A.M. |
611-11 | A.M. | A.M. | A.M. | A.M. | A.M. |
611-12B | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. |
Weekday PM
Trip Number | 14th & Independence | 19th & H | 19th & E (OPM) | Balls Ford Commuter Lot | Cushing Road Commuter Lot |
---|---|---|---|---|---|
611-1 | P.M. | P.M. | P.M. | P.M. | P.M. |
611-2 | P.M. | P.M. | P.M. | P.M. | P.M. |
611-3 | P.M. | P.M. | P.M. | P.M. | P.M. |
611-4 | P.M. | P.M. | P.M. | P.M. | P.M. |
611-5 | P.M. | P.M. | P.M. | P.M. | P.M. |
611-6 | P.M. | P.M. | P.M. | P.M. | P.M. |
611-7 | P.M. | P.M. | P.M. | P.M. | P.M. |
611-8 | P.M. | P.M. | P.M. | P.M. | P.M. |
611-9 | P.M. | P.M. | P.M. | P.M. | P.M. |
611-10 | P.M. | P.M. | P.M. | P.M. | P.M. |
611-11 | P.M. | P.M. | P.M. | P.M. | P.M. |
611-12 | P.M. | P.M. | P.M. | P.M. | P.M. |