Lake Ridge-Washington
Printable Schedule
Route Map
Timetables
Weekday AM
Trip Number | Tackett's Mill Commuter Lot | Rt 123 & I-95 Commuter Lot | Pentagon | 14th & Independence (Agric Dept.) | 14th & New York | 19th & H | 19th & E (OPM) |
---|---|---|---|---|---|---|---|
L-101 | A.M. | A.M. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. |
L-102 | A.M. | A.M. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. |
L-103 | A.M. | A.M. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. |
L-104 | A.M. | A.M. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. |
L-105 | A.M. | A.M. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. |
L-106P | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
L-107P | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
Weekday PM
Trip Number | Virginia & 21st (State Dept.) | 18th & Pennsylvania | 14th & Pennsylvania | Rt. 123 & I-95 Commuter Lot | Lake Ridge Commuter Lot |
---|---|---|---|---|---|
L-101 | P.M. | P.M. | P.M. | P.M. | P.M. |
L-102 | P.M. | P.M. | P.M. | P.M. | P.M. |
L-103 | P.M. | P.M. | P.M. | P.M. | P.M. |
L-104 | P.M. | P.M. | P.M. | P.M. | P.M. |
L-105 | P.M. | P.M. | P.M. | P.M. | P.M. |
L-106 | P.M. | P.M. | P.M. | P.M. | P.M. |
L-107 | P.M. | P.M. | P.M. | P.M. | P.M. |
L-108 | P.M. | P.M. | P.M. | P.M. | P.M. |
L-109 | P.M. | P.M. | P.M. | P.M. | P.M. |
L-110 | P.M. | P.M. | P.M. | P.M. | P.M. |