Manassas
Printable Schedule
Route Map
Timetables
Manassas to Pentagon - Weekday AM
Trip Number | Portsmouth Commuter Lot | Pentagon (Bus Bay L2) |
---|---|---|
602-1 | A.M. | A.M. |
602-2 | A.M. | A.M. |
602-3 | A.M. | A.M. |
602-4 | A.M. | A.M. |
602-5 | A.M. | A.M. |
Manassas to Washington - Weekday AM
Trip Number | Portsmouth Lot | Virginia & 21st (State Department) | 18th & Pennsylvania | 14th & Independence (Agri. Dept.) |
---|---|---|---|---|
601-1 | A.M. | A.M. | A.M. | A.M. |
601-2 | A.M. | A.M. | A.M. | A.M. |
601-3 | A.M. | A.M. | A.M. | A.M. |
601-4 | A.M. | A.M. | A.M. | A.M. |
601-5 | A.M. | A.M. | A.M. | A.M. |
Pentagon to Manassas - Weekday PM
Trip Number | Pentagon (Bus Bay L2) |
Portsmouth Commuter Lot |
---|---|---|
602-1G | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
602-2G | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
602-3 | P.M. | P.M. |
602-4 | P.M. | P.M. |
602-5 | P.M. | P.M. |
602-6 | P.M. | P.M. |
612-12 | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
Washington to Manassas - Weekday PM
Trip Number | 14th St. & Independence (Agri. Dept.) | 19th St. & H St. | 19th & E St. | Portsmouth Lot |
---|---|---|---|---|
601-1 | P.M. | P.M. | P.M. | P.M. |
601-2 | P.M. | P.M. | P.M. | P.M. |
601-3 | P.M. | P.M. | P.M. | P.M. |
601-4 | P.M. | P.M. | P.M. | P.M. |
601-5 | P.M. | P.M. | P.M. | P.M. |