Montclair - Washington
Printable Schedule
Route Map
Timetables
Weekday AM
Dale City Commuter Lot | Waterway and Spring Branch | South Lake and Waterway | Rt 234 and Rt 1 Commuter Lot | 14th St & Independence | 14th st & New York | Pennsylvania & 7th St | 7th St and E St |
---|---|---|---|---|---|---|---|
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
Effective December 9, 2024
Weekday PM
D St & 7th St, SW | Pennsylvania & 7th St | 14th St & F St | Pentagon (Bus Bay L1) | Rt 234 and Rt 1 Commuter Lot | South Lake & Waterway | Waterway & Spring Branch | Dale City Commuter Lot |
---|---|---|---|---|---|---|---|
Originates at Pentagon | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | ||
Originates at Pentagon | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | ||
Originates at Pentagon | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | ||
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Originates at Pentagon | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | ||
Originates at Pentagon | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective December 9, 2024