953 Montclair - Washington
Printable Schedule
Route Map
Timetables
Weekday AM
| Dale City Commuter Lot | Waterway and Spring Branch | South Lake and Waterway | Rt 234 and Rt 1 Commuter Lot | 14th St & Independence | 14th st & New York | Pennsylvania & 7th St | 7th St and E St | |
|---|---|---|---|---|---|---|---|---|
| Route Number | ||||||||
| Route Number953 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| Route Number953 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| Route Number953 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| Route Number953 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| Route Number953 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| Route Number953 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| Route Number953 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
Effective August 10, 2025
Weekday PM
| E St & 7th St, SW | Pennsylvania & 7th St | 14th St & F St | Pentagon (Bus Bay L1) | Rt 234 and Rt 1 Commuter Lot | South Lake & Waterway | Waterway & Spring Branch | Dale City Commuter Lot | |
|---|---|---|---|---|---|---|---|---|
| Route Number | ||||||||
| Route NumberELCThis trip starts or ends on another Express route | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
| Route Number952This trip starts or ends on another Express route | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. |
| Route Number952This trip starts or ends on another Express route | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. |
| Route Number953 | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
| Route Number953 | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
| Route Number953 | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
| Route Number953 | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
| Route Number953 | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
| Route Number953 | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
| Route Number953 | P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
| Route Number953 | P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
| Route NumberELCThis trip starts or ends on another Express route | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
| Route NumberELCThis trip starts or ends on another Express route | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective August 10, 2025