95 Prince William Metro Express
Printable Schedule
Route Map
Timetables
Weekday AM
| OmniRide Transit Center | Potomac Mills Mall | Horner Road Lot | Franconia-Springfield Metro Station | Woodbridge VRE | Stonebridge Garage (Northside) |
|---|---|---|---|---|---|
| Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
| A.M. | A.M. | Bus does not stop here for this trip. | A.M. | A.M. | P.M. |
Effective August 10, 2025
Weekday PM
| Franconia-Springfield Metro Station | Horner Road Lot | Potomac Mills Mall | OmniRide Transit Center | Stonebridge Garage (Northside) | Woodbridge VRE Station | Franconia-Springfield Metro Station |
|---|---|---|---|---|---|---|
| Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. |
Effective August 10, 2025
Weekend AM
| OmniRide Transit Center | Stonebridge Garage (Northside) | Woodbridge VRE | Franconia-Springfield Metro Station | Horner Road Lot | Potomac Mills Mall |
|---|---|---|---|---|---|
| Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective August 10, 2025
WeekendPM
| Franconia-Springfield Metro Station | Woodbridge VRE Station | Stonebridge Garage (Northside) | OmniRide Transit Center | Potomac Mills Mall | Horner Road Lot | Franconia-Springfield Metro Station |
|---|---|---|---|---|---|---|
| P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
| Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective August 10, 2025