Woodbridge-Navy Yard
Printable Schedule
Route Map
Timetables
Weekday AM
Neabsco Garage | Pentagon (Bus Bay L1) |
Independence & 12th St. | 7th St. & E St. | M St. & Delaware | M St. & 9th St. |
---|---|---|---|---|---|
A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Originates in Spotsylvania | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Originates in Spotsylvania | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Originates in Spotsylvania | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Originates in Spotsylvania | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Originates in Spotsylvania | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Originates in Spotsylvania | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
Effective December 9, 2024
Weekday PM
M St. & 10th St. | M St. & Delaware | 7th St. & E St. | Independence & 12th St. | Pentagon (Bus Bay L1) |
Neabsco Garage |
---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus does not stop here for this trip. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus does not stop here for this trip. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus continues to Gainesville |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus continues to Spotsylvania |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus continues to Gainesville |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus continues to Spotsylvania |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus continues to Gainesville |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus continues to Gainesville |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. |
Effective December 9, 2024