952 Montclair-Pentagon
Printable Schedule
Route Map
Timetables
Weekday AM
Benita Fitzgerald and Brahms | Waterway & Spring Branch | South Lake & Waterway | Rt 234 and Rt 1 Commuter Lot | Pentagon (Bus Bay L1) | |
---|---|---|---|---|---|
Route Number | |||||
Route Number952 | A.M. | A.M. | A.M. | A.M. | A.M. |
Route Number952 | A.M. | A.M. | A.M. | A.M. | A.M. |
Route Number952 | A.M. | A.M. | A.M. | A.M. | A.M. |
Route Number952 | A.M. | A.M. | A.M. | A.M. | A.M. |
Route Number952 | A.M. | A.M. | A.M. | A.M. | A.M. |
Route Number952 | A.M. | A.M. | A.M. | A.M. | A.M. |
Route Number952 | A.M. | A.M. | A.M. | A.M. | A.M. |
Route Number952 | A.M. | A.M. | A.M. | A.M. | A.M. |
Route Number952 | A.M. | A.M. | A.M. | A.M. | A.M. |
Route Number952 | A.M. | A.M. | A.M. | A.M. | A.M. |
Effective December 9, 2024
Weekday PM
Pentagon (Bus Bay L1) | Rt 234 and Rt 1 Commuter Lot | South Lake & Waterway | Waterway & Spring Branch | Benita Fitzgeraldand and Brickwood | |
---|---|---|---|---|---|
Route Number | |||||
Route NumberELCThis trip starts or ends on another Express route | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Route Number952 | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. | P.M. | P.M. |
Route Number952 | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. | P.M. | P.M. |
Route Number952 | P.M. | P.M. | P.M. | P.M. | P.M. |
Route Number952 | P.M. | P.M. | P.M. | P.M. | P.M. |
Route Number952 | P.M. | P.M. | Bus connects to Route 953 at 234 Lot to continue to Montclair | ||
Route Number953This trip starts or ends on another Express route | Originates in DC | P.M. | P.M. | P.M. | P.M. |
Route Number952 | P.M. | P.M. | P.M. | P.M. | P.M. |
Route Number952 | P.M. | P.M. | P.M. | P.M. | P.M. |
Route Number952 | P.M. | P.M. | Bus connects to Route 953 at 234 Lot to continue to Montclair | ||
Route Number953This trip starts or ends on another Express route | Originates in DC | P.M. | P.M. | P.M. | P.M. |
Route Number952 | P.M. | P.M. | P.M. | P.M. | P.M. |
Route Number952 | P.M. | P.M. | P.M. | P.M. | P.M. |
Route Number952 | P.M. | P.M. | Bus connects to Route 953 at 234 Lot to continue to Montclair | ||
Route Number953This trip starts or ends on another Express route | Originates in DC | P.M. | P.M. | P.M. | P.M. |
Route Number953This trip starts or ends on another Express route | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Route Number953This trip starts or ends on another Express route | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Route NumberELCThis trip starts or ends on another Express route | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Route NumberELCThis trip starts or ends on another Express route | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective December 9, 2024