Montclair-Pentagon
Printable Schedule
Route Map
Timetables
Weekday AM
Benita Fitzgerald and Brahms | Waterway & Spring Branch | South Lake & Waterway | Rt 234 and Rt 1 Commuter Lot | Pentagon (Bus Bay L1) |
---|---|---|---|---|
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
Effective December 9, 2024
Weekday PM
Pentagon (Bus Bay L1) | Rt 234 and Rt 1 Commuter Lot | South Lake & Waterway | Waterway & Spring Branch | Benita Fitzgeraldand and Brickwood |
---|---|---|---|---|
P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. | P.M. | P.M. |
P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | Bus connects to Route 953 at 234 Lot to continue to Montclair | ||
Originates in DC | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | Bus connects to Route 953 at 234 Lot to continue to Montclair | ||
Originates in DC | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | Bus connects to Route 953 at 234 Lot to continue to Montclair | ||
Originates in DC | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective December 9, 2024