Lake Ridge
Printable Schedule
Route Map
Timetables
Weekdays AM
Hub: Galveston Court | Chinn Center | Harbor Drive and Lake Manor Dr | Hub: Woodbridge VRE | Harbor Drive and Lake Manor Dr | Chinn Center | Hub: Galveston Court |
---|---|---|---|---|---|---|
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | P.M. | P.M.This bus goes out of service after this stop | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective December 9, 2024
Weekdays PM
Hub: Galveston Court | Chinn Center | Harbor Drive and Lake Manor Dr | Hub: Woodbridge VRE | Harbor Drive and Lake Manor Dr | Chinn Center | Hub: Galveston Court |
---|---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M.This bus goes out of service after this stop | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M.This bus goes out of service after this stop |
Effective December 9, 2024
Weekend AM
Hub: Galveston Court | Chinn Center | Harbor Drive and Lake Manor Dr | Hub: Woodbridge VRE | Harbor Drive and Lake Manor Dr | Chinn Center | Hub: Galveston Court |
---|---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M.This bus goes out of service after this stop | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective December 9, 2024
Weekend PM
Hub: Galveston Court | Chinn Center | Harbor Drive and Lake Manor Dr | Hub: Woodbridge VRE | Harbor Drive and Lake Manor Dr | Chinn Center | Hub: Galveston Court |
---|---|---|---|---|---|---|
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | P.M. | P.M. | P.M. | P.M. |
Effective December 9, 2024