Lake Ridge Connector
Printable Schedule
Route Map
Timetables
Weekdays AM
Harbor Dr and Lake Manor | Potomac Mills Mall | Neabsco Garage (Southside) | Rippon VRE Station | Neabsco Garage (Northside) | Potomac Mills Mall | Harbor Dr and Lake Manor |
---|---|---|---|---|---|---|
Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | P.M. | P.M. | P.M. | P.M. |
Effective December 9, 2024
Weekdays PM
Harbor Dr and Lake Manor | Potomac Mills Mall | Neabsco Garage (Southside) | Rippon VRE Station | Neabsco Garage (Northside) | Potomac Mills Mall | Harbor Dr and Lake Manor |
---|---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M.This bus goes out of service after this stop | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective December 9, 2024
Weekend AM
Harbor Dr and Lake Manor | Potomac Mills Mall | Neabsco Garage (Southside) | Rippon VRE Station | Neabsco Garage (Northside) | Potomac Mills Mall | Harbor Dr and Lake Manor |
---|---|---|---|---|---|---|
Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | P.M. |
Effective December 9, 2024
Weekend PM
Harbor Dr and Lake Manor | Potomac Mills Mall | Neabsco Garage (Southside) | Rippon VRE Station | Neabsco Garage (Northside) | Potomac Mills Mall | Harbor Dr and Lake Manor |
---|---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M.This bus goes out of service after this stop | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective December 9, 2024