Dale City
Printable Schedule
Route Map
Timetables
Weekday AM
Hub: Galveston Court | Dale and Mapledale | Dale and Minnieville | Gideon and Dale (Ashdale Plaza) | Neabsco Garage (Southside) | Dale and Birchdale | Dale and Gerry | Dale and Queensdale | Hub: Galveston Court |
---|---|---|---|---|---|---|---|---|
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
Effective December 9, 2024
Weekday PM
Hub: Galveston Court | Dale and Mapledale | Dale and Minnieville | Gideon and Dale (Ashdale Plaza) | Neabsco Garage (Southside) | Dale and Birchdale | Dale and Gerry | Dale and Queensdale | Hub: Galveston Court |
---|---|---|---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus goes out of service after this stop | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M.This bus goes out of service after this stop |
Effective December 9, 2024
Weekend AM
Hub: Galveston Court | Dale and Mapledale | Dale and Minnieville | Gideon and Dale (Ashdale Plaza) | Neabsco Garage (Southside) | Dale and Birchdale | Dale and Gerry | Dale and Queensdale | Hub: Galveston Court |
---|---|---|---|---|---|---|---|---|
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
Effective December 9, 2024
Weekend PM
Hub: Galveston Court | Dale and Mapledale | Dale and Minnieville | Gideon and Dale (Ashdale Plaza) | Neabsco Garage (Southside) | Dale and Birchdale | Dale and Gerry | Dale and Queensdale | Hub: Galveston Court |
---|---|---|---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M.This bus goes out of service after this stop |
Effective December 9, 2024