972 Dale City-Pentagon & Rosslyn/Ballston
Printable Schedule
Route Map
Timetables
Weekday AM
| Dale Blvd. and Birchdale | Dale City Commuter Lot | Minnieville at Noblewood Plaza | Horner Rd./I-95 Commuter Lot | Pentagon (Bus Bay L1)  | 
			Wilson Blvd & N. Kent (Rosslyn) | Fairfax & N. Taylor (Ballston) | Eads and 11th St | 18th St Bus Bays | 23rd St and Crystal | |
|---|---|---|---|---|---|---|---|---|---|---|
| Route Number | ||||||||||
| Route Number972-P | A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | 
| Route Number972-R | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | 
| Route Number972-C | A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | 
| Route Number972-R | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | 
| Route Number972-C | A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | 
| Route Number972-R | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | 
| Route Number972-C | A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | 
| Route Number972-R | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | 
| Route Number972-C | A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | 
| Route Number972-R | A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | 
Effective August 10, 2025
				    	Weekday PM
| 18th St Bus Bays | 23rd St and Crystal | Eads and 12th St | Fairfax & N. Taylor (Ballston) | Wilson & N. Kent (Rosslyn) | Pentagon (Bus Bay L1)  | 
			Horner Rd./I-95 Commuter Lot (Bus Bay C) | Minnieville & Elm Farm | Dale City Commuter Lot | Dale Blvd. and Birchdale | |
|---|---|---|---|---|---|---|---|---|---|---|
| Route Number | ||||||||||
| Route NumberELCThis trip starts or ends on another Express route | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus Continues to Neabsco Garage & 234 Lot | ||
| Route NumberELCThis trip starts or ends on another Express route | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. | P.M. | Bus does not stop here for this trip. | 
| Route NumberELCThis trip starts or ends on another Express route | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus Continues to Neabsco Garage | ||
| Route Number972-C | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| Route Number972-R | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. | Bus does not stop here for this trip. | 
| Route Number972-C | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| Route Number972-R | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| Route Number972-C | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| Route Number972-P | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| Route Number972-C | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| Route Number972-R | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| Route Number971This trip starts or ends on another Express route | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. | P.M. | P.M. | 
| Route NumberELCThis trip starts or ends on another Express route | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | 
| Route NumberELCThis trip starts or ends on another Express route | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | 
Effective August 10, 2025