Dale City-Pentagon & Rosslyn/Ballston
Printable Schedule
Route Map
Timetables
Weekday AM
Dale Blvd. and Birchdale | Dale City Commuter Lot | Minnieville at Noblewood Plaza | Horner Rd./I-95 Commuter Lot | Pentagon (Bus Bay L1) |
Wilson Blvd & N. Kent (Rosslyn) | Fairfax & N. Taylor (Ballston) | Eads and 11th St | 18th st Bus Bays | 23rd St and Crystal |
---|---|---|---|---|---|---|---|---|---|
A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective June 10, 2024
Weekday PM
18th St Bus Bays | 23rd St and Crystal | Eads and 12th St | Fairfax & N. Taylor (Ballston) | Wilson & N. Kent (Rosslyn) | Pentagon (Bus Bay L1) |
Horner Rd./I-95 Commuter Lot (Bus Bay C) | Minnieville & Elm Farm | Dale City Commuter Lot | Dale Blvd. and Birchdale | OmniRide Commuter Lot |
---|---|---|---|---|---|---|---|---|---|---|
Originates at State Department | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | ||||
Originates at State Department | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | ||||
Originates at State Department | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | ||||
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | Bus continues to OmniRide Lot | P.M. | ||
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. |
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. |
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
Originates at State Department | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. | P.M. | P.M. | P.M. | ||||
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus continues to OmniRide Lot | P.M. | ||
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | Bus continues to OmniRide Lot | P.M. |
Effective July 29, 2024