53 Dumfries Connector
Printable Schedule
Route Map
Timetables
Weekday AM
| Hub: Graham Park Road | Southbridge Plaza | Stone Pointe Apts | Potomac Mills Mall | Stonebridge Garage (Northside) | Ferlazzo Building | Route 234 Commuter Lot | Hub: Graham Park Road | 
|---|---|---|---|---|---|---|---|
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | 
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | 
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | 
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | 
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | 
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | 
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | 
| A.M. | A.M. | A.M. | A.M. | A.M.This bus goes out of service after this stop | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | 
| A.M. | A.M. | A.M. | P.M. | P.M. | P.M. | P.M. | P.M. | 
Effective August 10, 2025
				    	Weekday PM
| Hub: Graham Park Road | Southbridge Plaza | Stone Pointe Apts | Potomac Mills Mall | Stonebridge Garage (Northside) | Ferlazzo Building | Route 234 Commuter Lot | Hub: Graham Park Road | 
|---|---|---|---|---|---|---|---|
| Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. | 
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| P.M. | P.M. | P.M. | P.M. | P.M.This bus goes out of service after this stop | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | 
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M.This bus goes out of service after this stop | 
Effective August 10, 2025
				    	Weekend AM
| Hub: Graham Park Road | Southbridge Plaza | Stone Pointe Apts | Potomac Mills Mall | Stonebridge Garage (Northside) | Ferlazzo Building | Route 234 Commuter Lot | Hub: Graham Park Road | 
|---|---|---|---|---|---|---|---|
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | 
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | 
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | 
| A.M. | A.M. | A.M. | P.M. | P.M. | P.M. | P.M. | P.M. | 
Effective August 10, 2025
				    	Weekend PM
| Hub: Graham Park Road | Southbridge Plaza | Stone Pointe Apts | Potomac Mills Mall | Stonebridge Garage (Northside) | Ferlazzo Building | Route 234 Commuter Lot | Hub: Graham Park Road | 
|---|---|---|---|---|---|---|---|
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | 
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M.This bus goes out of service after this stop | 
Effective August 10, 2025