Dumfries Connector
Printable Schedule
Route Map
Timetables
Weekday AM
Hub: Graham Park Road | Route 1 and River Heritage | Route 1 and Vantage Dr | Potomac Mills Rd and Gideon Dr (Mall) | Neabsco Garage (Northside) | Ferlazzo Building | Route 234 Commuter Lot | Hub: Graham Park Road |
---|---|---|---|---|---|---|---|
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M.This bus goes out of service after this stop | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
A.M. | A.M. | A.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
Effective December 9, 2024
Weekday PM
Hub: Graham Park Road | Route 1 and River Heritage | Route 1 and Vantage Dr | Potomac Mills Rd and Gideon Dr (Mall) | Neabsco Garage (Northside) | Ferlazzo Building | Route 234 Commuter Lot | Hub: Graham Park Road |
---|---|---|---|---|---|---|---|
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus goes out of service after this stop | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M.This bus goes out of service after this stop |
Effective December 9, 2024
Weekend AM
Hub: Graham Park Road | Route 1 and River Heritage | Route 1 and Vantage Dr | Potomac Mills Rd and Gideon Dr (Mall) | Neabsco Garage (Northside) | Ferlazzo Building | Route 234 Commuter Lot | Hub: Graham Park Road |
---|---|---|---|---|---|---|---|
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
Effective December 9, 2024
Weekend PM
Hub: Graham Park Road | Route 1 and River Heritage | Route 1 and Vantage Dr | Potomac Mills Rd and Gideon Dr (Mall) | Neabsco Garage (Northside) | Ferlazzo Building | Route 234 Commuter Lot | Hub: Graham Park Road |
---|---|---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M.This bus goes out of service after this stop |
Effective December 9, 2024