94 Lake Ridge Connector
Printable Schedule
Route Map
Timetables
Weekdays AM
Tackett’s Mill Commuter Lot | Potomac Mills Mall | Stonebridge Garage (Southside) | Rippon VRE Station | Stonebridge Garage (Northside) | Potomac Mills Mall | Tackett’s Mill Commuter Lot |
---|---|---|---|---|---|---|
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | P.M. | P.M. | P.M. | P.M. |
Effective August 10, 2025
Weekdays PM
Tackett’s Mill Commuter Lot | Potomac Mills Mall | Stonebridge Garage (Southside) | Rippon VRE Station | Stonebridge Garage (Northside) | Potomac Mills Mall | Tackett’s Mill Commuter Lot |
---|---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M.This bus goes out of service after this stop | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective August 10, 2025
Weekend AM
Tackett’s Mill Commuter Lot | Potomac Mills Mall | Stonebridge Garage (Southside) | Rippon VRE Station | Stonebridge Garage (Northside) | Potomac Mills Mall | Tackett’s Mill Commuter Lot |
---|---|---|---|---|---|---|
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | P.M. | P.M. | P.M. | P.M. |
Effective August 10, 2025
Weekend PM
Tackett’s Mill Commuter Lot | Potomac Mills Mall | Stonebridge Garage (Southside) | Rippon VRE Station | Stonebridge Garage (Northside) | Potomac Mills Mall | Tackett’s Mill Commuter Lot |
---|---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M.This bus goes out of service after this stop | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective August 10, 2025