67 Manassas-Manassas Park
Printable Schedule
Route Map
Timetables
Weekday AM
Hub: Prince William County Courthouse | Oaks of Wellington | The Shops at Signal Hill | Princeton Park | Hub: Manassas Park VRE Station | Princeton Park | The Shops at Signal Hill | Oaks of Wellington | Hub: Prince William County Courthouse |
---|---|---|---|---|---|---|---|---|
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | P.M. | P.M. |
Effective August 10, 2025
Weekday PM
Hub: Prince William County Courthouse | Oaks of Wellington | The Shops at Signal Hill | Princeton Park | Hub: Manassas Park VRE Station | Princeton Park | The Shops at Signal Hill | Oaks of Wellington | Hub: Prince William County Courthouse |
---|---|---|---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
Effective August 10, 2025
Saturday AM
Hub: Prince William County Courthouse | Oaks of Wellington | The Shops at Signal Hill | Princeton Park | Hub: Manassas Park VRE Station | Princeton Park | The Shops at Signal Hill | Oaks of Wellington | Hub: Prince William County Courthouse |
---|---|---|---|---|---|---|---|---|
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | P.M. |
Effective August 10, 2025
Saturday PM
Hub: Prince William County Courthouse | Oaks of Wellington | The Shops at Signal Hill | Princeton Park | Hub: Manassas Park VRE Station | Princeton Park | The Shops at Signal Hill | Oaks of Wellington | Hub: Prince William County Courthouse |
---|---|---|---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective August 10, 2025