Spotsylvania-Navy Yard
Printable Schedule
Route Map
Timetables
Weekday AM
Commonwealth Commuter Lot | Pentagon (Bus Bay L1) | Independence and 12th St | 7th St. and E St | M St and Delaware | M St and 9th St |
---|---|---|---|---|---|
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
Effective December 9, 2024
Weekday PM
M St and 10th St | M St and Delaware | 7th St and E St | Independence and 12th St | Pentagon (Bus Bay L1) | Falmouth - Route 17 Commuter Lot | Commonwealth Commuter Lot |
---|---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus continues to Gainesville | |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus continues to Gainesville | |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus does not stop here for this trip. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus does not stop here for this trip. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus continues to Gainesville | |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. |
Effective December 9, 2024