Stafford-Washington State Dept
Printable Schedule
Route Map
Timetables
Weekday AM
Route 630 Commuter Lot | 14th St and Independence (Agri Dept) | 14th St and New York | 18th St and I St | 19th St and E St (OPM) |
---|---|---|---|---|
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
Effective December 9, 2024
Weekday PM
Virginia and 21st St (State Dept) | 18th St and Pennsylvania | 14th St and Pennsylvania (Commerce Dept) | Pentagon (Bus Bay L2) | Route 610 Commuter Lot | Route 630 Commuter Lot |
---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | Bus continutes to Dale City | |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus continutes to Dale City | |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. |
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. |
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. |
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. |
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. |
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M.This bus holds for transfers from other OmniRide routes. | Bus continutes to Dale City | |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M.This bus holds for transfers from other OmniRide routes. | P.M. | P.M. |
Effective December 9, 2024