93 Woodbridge
Printable Schedule
Route Map
Timetables
Weekday AM
| Merchant Plaza | Smoketown Plaza | Potomac Mills Mall | The Crossings at Summerland | Hub: Woodbridge VRE | Summerland Heights | Potomac Mills Mall | Smoketown Plaza | Merchant Plaza |
|---|---|---|---|---|---|---|---|---|
| Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | P.M. |
| A.M. | A.M. | A.M. | A.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
Effective August 10, 2025
Weekday PM
| Merchant Plaza | Smoketown Plaza | Potomac Mills Mall | The Crossings at Summerland | Hub: Woodbridge VRE | Summerland Heights | Potomac Mills Mall | Smoketown Plaza | Merchant Plaza |
|---|---|---|---|---|---|---|---|---|
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M.This bus goes out of service after this stop | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M.This bus goes out of service after this stop |
Effective August 10, 2025
Weekend AM
| Merchant Plaza | Smoketown Plaza | Potomac Mills Mall | The Crossings at Summerland | Hub: Woodbridge VRE | Summerland Heights | Potomac Mills Mall | Smoketown Plaza | Merchant Plaza |
|---|---|---|---|---|---|---|---|---|
| Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
Effective August 10, 2025
Weekend PM
| Merchant Plaza | Smoketown Plaza | Potomac Mills Mall | The Crossings at Summerland | Hub: Woodbridge VRE | Summerland Heights | Potomac Mills Mall | Smoketown Plaza | Merchant Plaza |
|---|---|---|---|---|---|---|---|---|
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M.This bus goes out of service after this stop | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective August 10, 2025