OmniRide Dale City-Washington
OmniRide Dale City - Washington (D-100) provides commuter service between the Dale City Commuter Lot and the Theodore Roosevelt Federal Building (OPM) in Washington DC. Points of interest along this route include:
- The OmniRide Transit Center
- Parkway Crossing Shopping Center
- Horner Road Commuter Lot
- United States Department of Agriculture
- McPherson Square and Farragut West metro stations
Printable Schedule
Route Map
Timetables
Weekday AM
Trip Number | Dale Blvd and Birchdale | Dale City Commuter Lot | Minnieville Rd and Noblewood Plaza | Horner Rd./I-95 Commuter Lot | 14th & Independence (Agri Dept) | 14th & New York | 19th & H | 19th & E (OPM) |
---|---|---|---|---|---|---|---|---|
D-101 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
D-102 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
D-103 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
D-104 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
D-105 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
D-106 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
D-107 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
D-108 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
D-109 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
D-110 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
D-111 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
D-112 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
D-113 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
D-114 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
D-115 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
D-116 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
Weekday PM
Trip Number | Virginia & 21st (State Dept.) | 18th & Pennsylvania | 14th & Pennsylvania (Commerce Dept) | Horner Rd/I-95 Commuter Lot | Minnieville and Elm Farm | Dale City Commuter Lot | Dale Blvd and Birchdale |
---|---|---|---|---|---|---|---|
D-101 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
D-102 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
D-103 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
D-104 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
D-105 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
D-106 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
D-107 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
|
|||||||
D-120 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
D-121 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
D-122 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
D-123 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |