Lake Ridge-Washington
Printable Schedule
Route Map
Timetables
Weekday AM
Tackett's Mill Commuter Lot | Rt 123 and I-95 Commuter Lot | Pentagon (Bus Bay L2) | 14th and Independence (Agriculture Dept.) | 14th and New York | I St and 18th | 19th and E (OPM) |
---|---|---|---|---|---|---|
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
Effective July 29, 2024
Weekday PM
Virginia and 21st St (State Dept.) | 18th St and Pennsylvania | 14th St and Pennsylvania | Pentagon (Bus Bay L2) | Rt. 123 and I-95 Commuter Lot | Lake Ridge Commuter Lot |
---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
Effective July 29, 2024