Manassas Metro Express
Printable Schedule
Route Map
Timetables
Weekday AM
Trip Number | Tysons Corner Metro (Bus Bay D) | Centreville and Shoppers Square | Centreville and Phoenix | Hub: Prince William County Courthouse (Bus arrives) | Hub: Prince William County Courthouse (Bus departs) | Portsmouth Commuter Lot | Balls Ford Commuter Lot (Bus Bay 1) | Tysons Corner Metro (Bus Bay D) |
---|---|---|---|---|---|---|---|---|
60-1 | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
60-2 | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
60-3 | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
60-4 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
60-5 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
60-6 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
60-7 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
60-8 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
60-9 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
60-10 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
60-11 | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
60-12 | A.M. | A.M. | A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
60-13 | A.M. | A.M. | A.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Weekday PM
Trip Number | Tysons Corner Metro (Bus Bay D) | Balls Ford Commuter Lot (Bus Bay 1) | Portsmouth Commuter Lot | Hub: Prince William County Courthouse (Bus arrives) | Hub: Prince William County Courthouse (Bus departs) | Centreville and Phoenix | Centreville and Leland | Tysons Corner Metro (Bus Bay D) |
---|---|---|---|---|---|---|---|---|
60-1 | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. | P.M. |
60-2 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
60-3 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
60-4 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
60-5 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
60-6 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
60-7 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
60-8 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
60-9 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
60-10 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. |
60-11 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. |
60-12 | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. |