Manassas Metro Express
Printable Schedule
Route Map
Timetables
Weekday AM
Tysons Corner Metro (Bus Bay D) | Balls Ford Commuter Lot (Bus Bay 1) | Manassas Mall (Entrance 4) | Balls Ford Commuter Lot (Bus Bay 1) | Tysons Corner Metro (Bus Bay D) |
---|---|---|---|---|
Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. |
Effective July 29, 2024
Weekday PM
Tysons Corner Metro (Bus Bay D) | Balls Ford Commuter Lot (Bus Bay 1) | Manassas Mall (Entrance 4) | Balls Ford Commuter Lot (Bus Bay 1) | Tysons Corner Metro (Bus Bay D) |
---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective July 29, 2024