Manassas-Manassas Park
Printable Schedule
Route Map
Timetables
Weekday AM
Hub: Prince William County Courthouse | Hendley and Azelea Grove | Liberia and Signal Hill | Portner and Princeton Park | Hub: Manassas Park VRE Station | Portner and Princeton Park | Liberia and Prince William Parkway | Hendley and Azelea Grove | Hub: Prince William County Courthouse |
---|---|---|---|---|---|---|---|---|
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | P.M. |
Effective December 9, 2024
Weekday PM
Hub: Prince William County Courthouse | Hendley and Azelea Grove | Liberia and Signal Hill | Portner and Princeton Park | Hub: Manassas Park VRE Station | Portner and Princeton Park | Liberia and Prince William Parkway | Hendley and Azelea Grove | Hub: Prince William County Courthouse |
---|---|---|---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
Effective December 9, 2024
Saturday AM
Hub: Prince William County Courthouse | Hendley and Azelea Grove | Liberia and Signal Hill | Portner and Princeton Park | Hub: Manassas Park VRE Station | Portner and Princeton Park | Liberia and Prince William Parkway | Hendley and Azelea Grove | Hub: Prince William County Courthouse |
---|---|---|---|---|---|---|---|---|
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | P.M. |
Effective December 9, 2024
Saturday PM
Hub: Prince William County Courthouse | Hendley and Azelea Grove | Liberia and Signal Hill | Portner and Princeton Park | Hub: Manassas Park VRE Station | Portner and Princeton Park | Liberia and Prince William Parkway | Hendley and Azelea Grove | Hub: Prince William County Courthouse |
---|---|---|---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Effective December 9, 2024