Manassas
Printable Schedule
Route Map
Timetables
North - Weekday AM
Hub: Prince William County Courthouse | Ashton and Rixlew | Crestwood and Ashton | Coverstone and Ashton | NOVA | Coverstone and Purdue | Crestwood and Ashton | Rixlew Lane at Manassas Mall | Hub: Prince William County Courthouse |
---|---|---|---|---|---|---|---|---|
Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | P.M. |
South - Weekday AM
Hub: Prince William County Courthouse | Hendley and Azelea Grove | Liberia and Signal Hill | Hub: Manassas Park VRE Station | Liberia and Prince William | Hendley and Azelea Grove | Hub: Prince William County Courthouse |
---|---|---|---|---|---|---|
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | P.M. |
North - Weekday PM
Hub: Prince William County Courthouse | Ashton and Rixlew | Crestwood and Ashton | Coverstone and Ashton | NOVA | Coverstone and Ashton | Crestwood and Ashton | Rixlew Lane at Manassas Mall | Hub: Prince William County Courthouse |
---|---|---|---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
South - Weekday PM
Hub: Prince William County Courthouse | Hendley and Azelea Grove | Liberia and Signal Hill | Hub: Manassas Park VRE Station | Liberia and Prince William | Hendley and Azelea Grove | Hub: Prince William County Courthouse |
---|---|---|---|---|---|---|
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |